| Management number | 231408156 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231408156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Design fashion shoes
| ASIN | B0BM52N1TZ |
|---|---|
| Brand | Camper |
| Color | Medium Green 081 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Runner Up K200508 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K200508 |
| Sole Material | 100% EVA |
| Item Type Name | Sneaker |
| Outer Material | 100% Leather with Suede Finish |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 100% Leather with Suede Finish |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | OrthoLite |
| liningdescription | 61% Leather, 39% Recycled Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form