| Management number | 239582674 | Release Date | 2026/07/14 | List Price | US$23.14 | Model Number | 239582674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freshen up your look with this sleek GUESS low-top sneaker. Designed in crisp white with gold-tone accents, logo hardware, and a contrast heel, it brings a luxe touch to casual style. Finished with a cushioned footbed and metallic trim for comfort and standout appeal.



| UPC | 198969851860 |
|---|---|
| ASIN | B0FXBRCY7N |
| Brand | GUESS |
| Color | Black Logo 001 |
| Pattern | See Description |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Stew |
| Strap Type | See Description |
| Style Name | Stew |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Guess |
| Style Number | gwSTEW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Synthetic. |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gwSTEW |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form